Skip to main content

2.3.2 Overdrachtsprotocollen

Subnetten in klasse C

Bits Subnetmasker Subnetten Host/subnet Totaal hosts CIDR
1 255.255.255.128 2 126 252 /25
2 255.255.255.192 4 62 248 /26
3 255.255.255.224 8 30 240 /27
4 255.255.255.240 16 14 224 /28
5 255.255.255.248 32 6 192 /29
6 255.255.255.252 64 2 128 /30

Subnetten in klasse B

Bits Subnetmasker Subnetten Host/subnet Totaal hosts CIDR
1 255.255.128.0 2 32766 65532 /17
2 255.255.192.0 4 16382 65528 /18
3 255.255.224.0 8 8190 65520 /19
4 255.255.240.0 16 4094 65504 /20
5 255.255.248.0 32 2046 65472 /21
6 255.255.252.0 64 1022 65408 /22
7 255.255.254.0 128 510 65280 /23
8 255.255.255.0 256 254 65024 /24
9 255.255.255.128 512 126 64512 /25
10 255.255.255.192 1024 62 63488 /26
11 255.255.255.224 2048 30 61440 /27
12 255.255.255.240 4096 14 57344 /28
13 255.255.255.248 8192 6 49152 /29
14 255.255.255.252 16384 2 32768 /30

 

Subnetten in klasse A

Bits Subnetmasker Subnetten Host/subnet Totaal hosts CIDR
1 255.128.0.0 2 8388606 16777212 /9
2 255.192.0.0 4 4194302 16777208 /10
3 255.224.0.0 8 2097150 16777200 /11
4 255.240.0.0 16 1048574 16777184 /12
5 255.248.0.0 32 524286 16777152 /13
6 255.252.0.0 64 262142 16777088 /14
7 255.254.0.0 128 131070 16776960 /15
8 255.255.0.02 256 65534 16776704 /16
9 255.255.128.0 512 32766 16776192 /17
10 255.255.192.0 1024 16382 16775168 /18
11 255.255.224.0 2048 8190 16773120 /19
12 255.255.240.0 4096 4094 16769024 /20
13 255.255.248.0 8192 2046 16760832 /21
14 255.255.252.0 16384 1022 16744448 /22
15 255.255.254.0 32768 510 16711680 /23
16 255.255.255.0 65536 254 16646144 /24
17 255.255.255.128 131072 126 16515072 /25
18 255.255.255.192 262144 62 16252928 /26
19 255.255.255.224 524288 30 15728640 /27
20 255.255.255.240 1048576 14 14680064 /28
21 255.255.255.248 2097152 6 12582912 /29
22 255.255.255.252 4194304 2 8388608 /30

 

Classless Inter-Domain Routing (Wikipedia)

Netwerk en broadcastadressen berekenen

User Datagram Protocol (Wikipedia)

Wat is TCP en UDP? Een simpele uitleg

Test je kennis